NASA Project Info
SPIO-00061 | 6 | http://spdf.gsfc.nasa.gov/pub/data/ariel/ariel3/langmuir_probe/plasma-frequency_electron-temperature_thunderstorm-noise | NMC-Y, DSC-Y | ASCII | All phys.1 files are successfully converted to ascii w minor corruptions and translation errors; One folder has a non-conforming naming convention and contains no files at all. |
There are approximately 3 raw files in each folder in pre-ASCII format (approx 45 – 50 total).
The raw files are somewhat large, with many in the range of 3 to 6 Megabytes.
There are 15 folders.
Data is very complex and does not conform to fixed width or other standard. An attempt is made in the normalization file to show the ASCII converted files hand edited to conform to consistent, reliable normalized data. These normalized datasets may be consumed by netCDF after extraction from the spreadsheet.
Translation Notes
See Page 67 of the PDF for this dataset | |||||||
FORMAT | NASA | data fields contain: | sample values | BEGIN | length, type | ||
x1 | F4.0 | record_number | 1 | 15 | tab | 5 | |
A1 | Alpha 2 | record_type | C | D | mostare blank, valid values are C, D, or T | ||
x2 | 3F3.0 | freq_mhz | 15 | 10 | |||
x3 | 3.0 | univ_time_hrs | 3 | 3 | |||
x4 | 3.0 | univ_time_mins | 2 | 2 | |||
x5 | F5.2 | univ_time_sec | 23.20 | 26.70 | |||
x6 | F7,3 | lat_deg | -1.357 | -1.577 | |||
x7 | F8.3 | long_deg | 69.581 | 69.605 | |||
x8 | F5.1 | sat_height_km | 506.6 | 506.6 | |||
x9 | F4.0 | loc_mean_time_hrs | 7 | 7 | |||
x10 | F3.0 | loc_mean_time_mins | 40 | 40 | |||
x11 | F5.2 | loc_mean_time_sec | 42.80 | 51.80 | |||
x12 | F4.1 | fxf2_mhz | 10.9 | 10.9 | |||
x13 | F5.2 | plasma_freq_mhz | 3.67 | 3.6 | |||
x14 | 2F6.1 | elec_temp_k | 2100.0 | 2100.0 | 2377.0 | ||
x15 | 2F6.1 | equip_temp_c | 20.9 | 20.9 | 13.7 | ||
x16 | (F6.1 | avg_field_upper | -15.7 | -158 | 13.8 | ||
x17 | F4.1) | pulse_counts_upper | 0.0 | 0 | 4.6 | ||
x18 | (F6.1 | avg_field_lower | -15.7 | -15.8 | 18.1 | ||
x19 | F4.1) | pulse_counts_lower | 0 | 0 | 4.5 | ||
x20 | F6.1 | hmf2_km | 283.0 | 279 | 339.0 | ||
x21 | F5.2 | gyro_freq_mhz | 0.93 | 0.78 | |||
x22 | 3F5.0 | rad_obs_at5 | 0 | 0 | 0 | ||
x23 | 3F5.0 | rad_obs_at10 | 0 | 0 | 294 | ||
x24 | 3F5.0 | rad_obs_at15 | 498 | 509 | 847 | ||
x25 | 3F6.2 | ions_atten_5mhz | 100.00 | 100.00 | 100.00 | ||
x26 | 3F6.2 | ions_atten_10mhz | 100.00 | 100.00 | 1.61 | ||
x27 | 3F6.2 | ions_atten_15mhz | 1.48 | 1.44 | 0.52 | ||
not_used | |||||||
a | |||||||
b | |||||||
c | |||||||
d | |||||||
e | |||||||
f | |||||||
g | |||||||
pair2_indic | |||||||
record_type | |||||||
freq_mhz | |||||||
univ_time_hrs | |||||||
univ_time_mins | |||||||
univ_time_sec | |||||||
lat_deg | |||||||
long_deg | |||||||
sat_height_km | |||||||
loc_mean_time_hrs | |||||||
loc_mean_time_mins | |||||||
loc_mean_time_sec | |||||||
fxf2_mhz | |||||||
plasma_freq_mhz | |||||||
elec_temp_k | |||||||
equip_temp_c | |||||||
avg_field_upper | |||||||
pulse_counts_upper | |||||||
avg_field_lower | |||||||
pulse_counts_lower | |||||||
hmf2_km | |||||||
gyro_freq_mhz | |||||||
rad_obs_at5 | |||||||
rad_obs_at10 | |||||||
rad_obs_at15 | |||||||
ions_atten_5mhz | |||||||
ions_atten_10mhz | |||||||
ions_atten_15mhz |
FILES
Spreadsheet with Aries3 Data Schema hand editing guide: aries3_thunderstorm_dataSchema
Example of Normalized Aries3 Data: DR002129_f00002.phys.PairedNormalized_v0.5
Example of Normalized Aries3 Data: DR002129_f00001.phys.PairedNormalized_v0.5
Examples of Converted files
Accordion Content
- Open conversion tool of choice.
- Open, import or insert file.
- Choose IBM EBCDIC US / Canada table to translate
- Choose ASCII for output type
- If asked, export output as single “field”
- Do not add any delimiters (such as comma)
- Do not choose fixed delimiter unless you can choose 1 field (all information)
- Save file with .ASCII in the file name
- Place file in correct folder structure.
- Note issues on project spreadsheet.